Products

HD Intelligent High Speed PTZ Thermal Camera
KEY FEATURES
² Double pitch worm and gear design, electric image stabilization and anti-loose design, self-lock after power failure, strong wind resistance, high stability.
² Maximum horizontal speed is 30°/s.
² High accurate repeat positioning ±0.1° .
² Maximum load 60kg.
² Penetrate fog function, optical filtering and DSP image processing technology, enhance the imaging details even in foggy/rainy/snowy weather. Built-in image enhance and intelligent analysis function.
² Remote restart: Turn on or shut down surveillance system remote by command, no need to go to installation place. (optional)
² Angle return: support real time angle return by.
² Whole structure PTA three-proofing coating, key component sealed with pure nitrogen, all weather design, IP66, be suitble for border and coastl defense surveillance.
TECHNICAI PARAMETER
Model | HZY850-TA |
Infrared | |
Detector Typle | Uncooled focal plane array vanadium oxide detector |
Resolution | 200MP ( 300MP optional ) |
Focal Length | 100mm, F1.0(25-100mm optional) |
Spatial range | 25 um |
NETD | (NETD):≤80mk@30℃ |
Fram | 50HZ |
Wave Length | 8-14 um |
Focus | Auto/Manual |
Automatic Temperature alarm system | User can set up temperature limit. If the temperature goes byound the set limit, an alarm goes off and displaies on image. A fire can be prevent before it begins with its automatic temperature alarm feature |
Special resolution | 0.25mrad |
Video Compression | H2.64/MPEG4/MJPEG |
Housing | |
Window | Single window design, IR high efficient anti-reflection optical glass, transmission >98% |
Wiper | Support(optional W ) |
Auto Temperature control | Build-in auto temperature controller, Heater on:8°±5° , off:20°±5° (fan on at the same time) Fan on:37°±5°, off:20°±5° |
Pan tilt | |
Max. Load | 60kg |
Tilt Angle | -45°~+45° |
Pan Angle | 360° continous rotation |
Pan Speed | 0.01~30°/S |
Tilt Speed | 0.01~15°/S |
Preset | 255 |
Cruise | 8lines,32 preset position for line |
Scan Model | Cruise scan/auto scan/paneramic scan/vertical scan |
Zero Correction | support |
Angle Display | Support angle return by query command |
Angle Follow-up Tracking | |
Network | |
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,PPPoE,NTP,UPnP,SMTP,SNMP,IGMP |
User level | 3 levels: administor, operator and user, authorized user and password, HTTPS password protection and IEE 802.1x network access control, IP address filtering |
RS485 | Self adaptive Pelco-P,Pelco-D; Baud rate 2400, 4800, 9600, 19200 |
API | Support API, ONVIF2.0 and GB28181 |
Onboard Storage | Build-in 64G Micro SD card slot, manual / alarm recording |
Power | AC24V±25%, 50/60Hz; DC24V±10%, 60W; DC48V±10%, Working power ≤70W |
interface | 1 line, 10M/100M self-adaptive ethernet,1 line AC24V/DC24V,(Optional) Reserved RS422/485 and anolog video |
Environment | Temperature:-40℃~+65℃, Humidity:<90%RH, Anti-shock: 0.2g (comply with GB/T15211—2013 5.4 harshest level 2 standard ) Anti-resistance:15g (comply with GB/T15211—2013 5.3 harshest level 3 standard) Anti-lighting:comply with GB/T17626.5 level 4,power 6000V, video signal 2000V Salt fog resistance:PH 6.5~7.2,continuous sprarying 48 hours Waterproof:IP66 |
Weight | ≤40kg |
-
HD Intelligent High Speed PTZ Cameraview more> -
HD Integrated Intelligent PTZ Camera With Laserview more> -
Police Vehicle Mounted Intelligent High Speed IR Car PTZ ...view more> -
Waterproof Medium Size Digital Camera Housing with Light ...view more> -
Waterproof Double Cabin Camera Housing with Optional Glas...view more> -
Customized Dome Camera Housingview more>








